Products
- Car Tires[7]
- Truck Tire[2]
- Car Wheels[1]
- Truck Wheel[3]
Contact Us
- Contact Person : Ms. Tsui Cindy
- Company Name : Qingdao Hisince Group Co., Ltd.
- Tel : 86-8077-3217
- Fax : 86-532-80773215
- Address : Shandong,QINGDAO,5th Floor 5007,5# No. 34 Shanghai Road,Qingdao Free Trade Zone
- Country/Region : China
All steel radial truck tire
Product Detailed
Related Categories:Truck Tire
315/80R22.5 block pattern
As the fifth largest tyre manufacture & exporter in China, we can produce & spply high quality
315/80R22.5 block patternAs the fifth largest tyre manufacture & exporter in China, we can produce & spply high quality
No. | SIZE | PLY | TYPE | Pattern | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) | |
KGS | KPA | S.W. | O.D. | ||||||||
1 | 825R16 | 16 | TT | ST696 | L | 6.5 | |||||
2 | 900R20 | 16 | TT | ST901 | K | 7.00 | 2800/2650 | 900 | 144/142 | 259 | 1019 |
3 | 1000R20 | 18 | TT | ST901/902/903 | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 |
4 | 1100R20 | 18 | TT | ST901/902/903 | L | 8.00 | 3550/3250 | 930 | 152/149 | 293 | 1085 |
5 | 1100R22 | 18 | TT | ST901 | K | 8.00 | 3750/3450 | 930 | 154/151 | 293 | 1135 |
ST939 | |||||||||||
6 | 1200R20 | 18 | TT | ST901/902 | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 |
18 | TT | ST869 | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | ||
7 | 1200R24 | 20 | TT | ST901 | K | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 |
20 | TT | ST959 | K | 8.5 | 4250/3875 | 830 | 158/155 | 315 | 1226 | ||
8 | 11R22.5 | 16 | TL | ST956 | M | 8.25 | 3000/2725 | 830 | 146/143 | 279 | 1050 |
ST902 | |||||||||||
ST906 | |||||||||||
9 | 11R24.5 | 16 | TL | ST936 | M | 8.25 | 3250/3000 | 830 | 149/146 | 279 | 1104 |
ST906 | |||||||||||
11 | 12R22.5 | 16 | TL | ST902 | M | 9.00 | 3350/3075 | 830 | 152/148 | 300 | 1084 |
ST939 | |||||||||||
ST907 | |||||||||||
12 | 295/80R22.5 | 18 | TL | ST967 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 |
18 | ST957 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | |||
18 | ST939 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | |||
18 | ST902 | M | 9.00 | 3750/3555 | 850 | 152/148 | 298 | 1044 | |||
13 | 315/80R22.5 | 20 | TL | ST939 | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 |
20 | ST902 | ||||||||||
20 | ST967 | ||||||||||
20 | ST957 | ||||||||||
20 | TL | ST969 | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | ||
20 | TL | ST956 | M | 9.00 | 3750/3450 | 830 | 154/150 | 312 | 1076 | ||
14 | 315/70R22.5 | 18 | TL | ST956 | M | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 |
18 | TL | ST969 | M | 9.00 | 3550/3150 | 850 | 152/148 | 312 | 1014 | ||
15 | 385/65R22.5 | 20 | TL | ST932 | K | 11.75 | 4250/4500 | 850/900 | 160 | 389 | 1072 |
ST963 | |||||||||||
ST916 | |||||||||||
20 | TL | ST933 | K | 11.75 | 4250/4500 | 850/900 | 160 | 389 | 1072 | ||
16 | 13R22.5 | 18 | TL | ST956 | L | 9.75 | 3750/6700 | 850 | 154/150 | 320 | 1124 |
ST955 | |||||||||||
18 | TL | ST957 | K | 9.75 | 4000/6700 | 875 | 156/150 | 320 | 1124 |
All steel radial truck tire
Other products